Property Attributes
- MLS#20262509
- TypeSingle Family
- Listing Status Active
- CountyHALL
- CityGrand Island
- AreaNW
- NeighborhoodCountry Meadows Sec. Sub
- Zip68803
- StyleRanch
- Year Built2006
- Taxes$ 2738
- Price$ 446,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1436
- Lot Size0.23 Acres
Data Source:
Grand Island Board of REALTORS®
Property Description
This beautiful home located in the northwest part of town, just minutes away from schools and shopping centers. It features spacious common areas including a sunroom that adjoins the dining room. On the main floor you'll find a roomy living room, dining room, and kitchen, along with 3 bedrooms. The basement includes a large family room an additional bedroom, and a bonus room. The back yard is perfect for hosting family gatherings, BBQ's, and garden parties, complete with a deck and patio. This house is a must-see, make your appointments now!
| Elementary School | Middle School | High School |
|---|---|---|
| Shoemaker Elementary School | Westridge Middle School | Grand Island Senior High |
| Price History | |
|---|---|
| 5/11/2026 | Listed $446,000 |
General Features
| Kitchen Level | Main |
|---|---|
| Utilities | Water Connected,Sewer Connected,Natural Gas Connected,Electricity Connected |
| Possession | At Closing |
| Roof | Composition |
| Laundry Y/N | Main,Off Kitchen,Electric |
| Water Heater | Gas,30 Gallons + |
| Fireplaces | None |
| Garage | 1 |
| Zoning | RI |
| Status | Active |
| Full Baths | 2 |
| Year Built | 2006 |
| Subdivision | Country Meadows Sec. Sub |
| County | Hall |
| Other Rooms | Other-See Remarks |
| Property Type | Single Family |
| Tax Year | 2025 |
| Status | Active |
| Area | NW |
| Virtual Tour | https://tour.usamls.net/4127-West-Ridge-LN-Grand-Island-NE-68803/unbranded |
| High School | Grand Island Senior High |
| City | Grand Island |
| Elementary School | Shoemaker |
| Middle School | Westridge |
| ListingAgentFirstName | Hector |
| ListingAgentLastName | Rubio |
| Acres | 0.2300 |
Interior Features
| Interior Amenities | Garage Door Opener,Water Softener Owned,Smoke Detector,Carbon Monoxide Detector(s) |
|---|---|
| Family Room Level | Basement |
| Dining Room Level | Main |
| Living Room Level | Main |
| Basement | Yes |
| Kitchen | Gas Range,Dishwasher,Garbage Disposal,Refrigerator,Microwave,Kitchen Vent,Wood |
| Bedroom 4 Dimensions | 12'5 X 14'3 |
| Kitchen Dimensions | 8'11 X 12'5 |
| Living Room Dimensions | 15'0 X 15'9 |
| Bedroom 3 Dimensions | 9'11 X 11'10 |
| Family Room Dimensions | 14'3 X 36'5 |
| Dining Room Dimensions | 10'0 X 17'11 |
| Other Room 1 Level | Main |
| Primary Bedroom Level | Main |
| Family Room | Carpet |
| Living Room | Wood |
| Beds | 4 |
| Master Bedroom Dimensions | 13'8 X 15'6 |
| Dining Room | Living/Dining Combo,Kitchen/Dining Combo,Wood |
| Heating/Cooling | Gas Forced Air,Central Air |
| Other Room 2 | Bonus |
| Second Kitchen | Sunroom |
| Other Room 4 | Storage |
| Other Room 2 Level | Basement |
| Other Room 4 Level | Basement |
| Window Coverings | All,Blinds |
| Bedroom 2 Dimension | 9'11 X 12'11 |
| Basement Details | Full,Fully Finished |
| Other Room 2 Dimensions | 11'6 X 15'3 |
Exterior Features
| Exterior Amenities | Storage Shed,Deck,Patio |
|---|---|
| Construction/Exterior Finish | Frame,Vinyl Siding |
| Lot Dimensions | 78 X 130 |
| Landscaping | Automatic Sprinkler,Wood Fence,Established Yard,Good |
| Type or Style | Ranch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Grand Island Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested